Companies / Coursera, Inc.
Coursera, Inc.
Insider flow ยท last 90 daysNet sells $10.60M
Financials ยท FY2025
Ownership
2.64B shares outstanding ยท as of Jul 29, 2026
Ownership
| Insiders | 0.11% | 3,023,452 |
| 10%+ / strategic | 1.65% | 43,498,400 |
| Institutions | 4.43% | 117,255,798 |
| Public float | 93.81% | 2,480,222,350 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 22
View all โ| Insider | % of shares | Shares |
|---|---|---|
Hart Gregory M.CEOPresident & CEO ยท Director | 0.06% | 1,641,449 |
Insight Holdings Group, LLC10% owner | 0.03% | 738,040 |
Modica MarceloSVP, Chief People Officer | 0.02% | 418,317 |
Foley Michael D.SVP, Chief Financial Officer | 0.01% | 350,000 |
Cardenas Alan BSVP, General Counsel | 0.01% | 275,629 |
Abbasi SohaibDirector | <0.01% | 125,597 |
Mitchell TheodoreDirector | <0.01% | 106,230 |
Sandell Scott DDirector | <0.01% | 106,230 |
| โ | โ | |
Insight Associates XI, L.P.10% owner | โ | โ |
Institutional holders 240
View all โ| Holder | Value | % of shares |
|---|---|---|
| $118.62M | 0.61% | |
| $116.24M | 0.78% | |
| $94.71M | 0.49% | |
| $85.27M | 0.55% | |
| $66.69M | 0.43% | |
| $32.70M | 0.21% | |
| $30.89M | 0.16% | |
| $28.96M | 0.19% | |
| $26.67M | 0.14% | |
| $25.13M | 0.13% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $32.27M | +5.7M +38.43% | 20,610,782 0.78% of shares | medium |
| Q1 2026 as of | Jupiter Asset Management Ltd 13F manager | Add | Common stock | $14.14M | +2.4M +7443.77% | 2,461,759 0.09% of shares | medium |
| Q1 2026 as of | Arrowstreet Capital, Limited Partnership 13F manager | Trim | Common stock | $-13.28M | -2.3M -72.01% | 886,601 0.03% of shares | medium |
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common stock | $11.42M | +2.0M +65.12% | 5,134,482 0.19% of shares | medium |
| Q1 2026 as of | Mak Capital One LLC 13F manager | Add | Common stock | $10.87M | +1.9M +49.78% | 5,618,749 0.21% of shares | medium |
| Q1 2026 as of | Norges Bank 13F manager | Exit | Common stock | $-10.59M | -1.4M -100.00% | 0 | medium |
| Q1 2026 as of | AQR Capital Management, LLC 13F manager | Add | Common stock | $10.09M | +1.7M +145.50% | 2,924,474 0.11% of shares | medium |
| Q4 2023 as of | Barclays PLC 13F manager | Add | Common stock | $5.16M | +266K +653.60% | 307,047 0.01% of shares | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | โ |
| Vanguard Group Inc | Passive13G/A | โ |
| Baillie Gifford & Co | Passive13G | โ |
| Caledonia (Private) Investments Pty Limited | Passive13G/A | โ |
| Pale Fire Capital SE | Passive13G | โ |
| Insight Holdings Group, LLC | Passive13G | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| COUR | โ | 22266M104 |