Companies / Pelagos Insurance Capital Ltd
Pelagos Insurance Capital Ltd
NYSE: FIHLCIK 1636639PEMBROKE
Financials · FY2025
Ownership
96.7M shares outstanding
Ownership
| 10%+ / strategic | 11.06% | 10,689,871 |
| Institutions | 74.18% | 71,698,478 |
| Public float | 14.76% | 14,263,185 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 15
View all →| Insider | % of shares | Shares |
|---|---|---|
Adams Matthew JDirector | — | — |
Brand Daniel A.Director | — | — |
Burrows Daniel DavidCEOChief Executive Officer · Director | — | — |
Collis Charles Grant RossDirector | — | — |
Dandridge Christine ElaineDirector | — | — |
Decleir Allan CarlChief Financial Officer · Director | — | — |
Iberg Cathleen AnnDirector | — | — |
Kapu-Leyland Nicole Ka'ulu'okalaGroup General Counsel | — | — |
Kilpatrick Daniel G.Director | — | — |
Kittinger Jason AllenChief Operating Officer | — | — |
Institutional holders 162
View all →| Holder | Value | % of shares |
|---|---|---|
| $190.61M | 10.08% | |
| $168.25M | 8.90% | |
| $141.43M | 6.01% | |
| $141.10M | 7.46% | |
| $137.81M | 7.29% | |
| $88.30M | 4.67% | |
| $75.00M | 3.19% | |
| $54.54M | 2.88% | |
| $27.59M | 1.46% | |
| $25.22M | 1.33% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| SPFM Holdings, LLC | Passive13G/A | — |
| Cooperman Leon G | Passive13G/A | — |
| Crestview Partners III GP, L.P. | Passive13G/A | — |
| CVC Capital Partners VI Ltd | Passive13G/A | — |
| Lsv Asset Management | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FIHL | — | G3398L118 |