Companies / Nushares ETF Trust
Nushares ETF Trust
CIK 1635073CHICAGO, IL
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 60
View all →| Holder | Value | % of shares |
|---|---|---|
| $7.93M | — | |
| $7.83M | — | |
| $6.26M | — | |
| $4.91M | — | |
| $4.30M | — | |
| $3.61M | — | |
| $3.52M | — | |
| $3.41M | — | |
| $3.35M | — | |
| $3.01M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Bank of New York Mellon Corp/The 13F manager | Trim | Common stock | $-1.21M | -57K -13.28% | 374,317 | low |
| Q4 2025 as of | Summit Wealth Group LLC / Co 13F manager | Exit | Common stock | $-755.8K | -17K -100.00% | 0 | low |
| Q1 2026 as of | Brighton Jones LLC 13F manager | New | Common stock | $648.1K | +31K | 30,601 | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Trim | Common stock | $-535.3K | -25K -13.57% | 157,938 | low |
| Q2 2026 as of | Perigon Wealth Management, LLC 13F manager | Trim | Common stock | $-403.2K | -19K -44.46% | 23,500 | low |
| Q1 2026 as of | Fairview Capital Investment Management, LLC 13F manager | Exit | Common stock | $-253.2K | -12K -100.00% | 0 | low |
| Q2 2026 as of | Lido Advisors, LLC 13F manager | Exit | Common stock | $-243.0K | -11K -100.00% | 0 | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | Trim | Common stock | $-226.4K | -11K -6.04% | 164,404 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Bank of New York Mellon Corp/The | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 67092P854 |