Companies / Yiren Digital Ltd.
Yiren Digital Ltd.
NYSE: YRDCIK 1631761BEIJING
Financials ยท FY2025
Ownership
174.7M shares outstanding
Ownership
| Institutions | 1.49% | 2,598,286 |
| Public float | 98.51% | 172,082,540 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 8
View all โ| Insider | % of shares | Shares |
|---|---|---|
Hui Ka Chun WilliamChief Financial Officer | โ | โ |
Ju Tina Lin-ChiDirector | โ | โ |
Li HaoDirector | โ | โ |
Pang Hiu Fung VincentDirector | โ | โ |
Sun HanhuiDirector | โ | โ |
Tang NingCEOExecutive Chairman and CEO ยท Director | โ | โ |
Yang Bin MaggieChief Human Resources Officer | โ | โ |
Zheng ShuoDirector | โ | โ |
Institutional holders 36
View all โ| Holder | Value | % of shares |
|---|---|---|
| $4.01M | 0.62% | |
| $1.66M | 0.26% | |
| $737.0K | 0.11% | |
| $504.9K | 0.08% | |
| $366.6K | 0.12% | |
| $300.2K | 0.05% | |
| $194.6K | 0.03% | |
| $177.2K | 0.03% | |
| $157.3K | 0.02% | |
| $122.5K | 0.01% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Exit | ADR | $-157.3K | -43K -100.00% | 0 | low |
| Q1 2025 as of | Barclays PLC 13F manager | New | ADR | $122.5K | +18K | 17,800 0.01% of shares | low |
| Q2 2025 as of | Barclays PLC 13F manager | Exit | ADR | $-122.5K | -18K -100.00% | 0 | low |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Trim | ADR | $-53.2K | -64K -99.68% | 207 <0.01% of shares | low |
| Q1 2026 as of | Public Employees Retirement System of Ohio 13F manager | Trim | ADR | $-38.9K | -23K -45.90% | 26,635 0.02% of shares | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Trim | ADR | $-5.7K | -2K -94.50% | 90 <0.01% of shares | low |
| Q1 2026 as of | Renaissance Technologies LLC 13F manager | Add | ADR | $2.2K | +1K +0.60% | 213,143 0.12% of shares | low |
| Q1 2026 as of | BNP Paribas Financial Markets 13F manager | Add | ADR | $691 | +402 +10.58% | 4,202 <0.01% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| YRD | ADR | 98585L100 |