Companies / Paramount Gold Nevada Corp.
Paramount Gold Nevada Corp.
NYSE: PZGCIK 1629210WINNEMUCCA, NV
Financials · FY2021
Ownership
85.8M shares outstanding · as of May 31, 2026
Ownership
| Insiders | 2.45% | 2,102,194 |
| Institutions | 13.89% | 11,916,085 |
| Public float | 83.66% | 71,766,102 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 6
View all →| Insider | % of shares | Shares |
|---|---|---|
Goldman Rachel LouiseCEOChief Executive Officer · Director | 1.04% | 895,672 |
Buffone CarloChief Financial Officer | 0.82% | 700,422 |
Reynolds Christopher J.Director | 0.23% | 196,100 |
Pelletier Pierre ClementDirector | 0.19% | 160,000 |
Espley Samantha JaneDirector | 0.17% | 150,000 |
Fronk RudiDirector | — | — |
Institutional holders 42
View all →| Holder | Value | % of shares |
|---|---|---|
| $3.44M | 3.18% | |
| $3.35M | 3.10% | |
| $2.10M | 1.48% | |
| $1.39M | 0.97% | |
| $1.16M | 0.81% | |
| $1.08M | 0.76% | |
| $619.1K | 0.57% | |
| $456.8K | 0.47% | |
| $371.3K | 0.38% | |
| $238.9K | 0.17% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 26, 2026 | Goldman Rachel Louise CEO | Exercise | RSU | — | -89K -21.61% | 321,850 0.38% of shares | low |
| Jan 26, 2026 | Goldman Rachel Louise CEO | Exercise | Common Stock | — | +89K +11.00% | 895,672 1.04% of shares | low |
| Jan 26, 2026 | Pelletier Pierre Clement Director | Exercise | RSU | — | -20K -43.96% | 25,500 0.03% of shares | low |
| Jan 26, 2026 | Pelletier Pierre Clement Director | Exercise | Common Stock | — | +20K +14.29% | 160,000 0.19% of shares | low |
| Dec 22, 2025 | Pelletier Pierre Clement Director | Grant | RSU | — | +9K +22.97% | 45,500 0.05% of shares | low |
| Dec 22, 2025 | Pelletier Pierre Clement Director | Grant | RSU | — | +9K +29.82% | 37,000 0.04% of shares | low |
| Dec 22, 2025 | Pelletier Pierre Clement Director | Grant | RSU | — | +9K +42.50% | 28,500 0.03% of shares | low |
| Jan 26, 2026 | Espley Samantha Jane Director | Exercise | RSU | — | -20K -43.96% | 25,500 0.03% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Yuan Fangjian | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PZG | Common Stock | 69924M109 |