Companies / Stoke Therapeutics, Inc.
Stoke Therapeutics, Inc.
Nasdaq: STOKCIK 1623526BEDFORD, MA
Financials · FY2025
Ownership
64.5M shares outstanding · as of Jul 30, 2026
Ownership
| Insiders | 0.70% | 450,200 |
| 10%+ / strategic | 8.68% | 5,600,920 |
| Institutions | 99.59% | 64,258,831 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 9
View all →| Insider | % of shares | Shares |
|---|---|---|
Krainer Adrian R.Director | 0.44% | 283,302 |
Kaye Edward M. MDDirector | 0.17% | 110,874 |
Ticho BarryFormerCHIEF MEDICAL OFFICER | 0.06% | 40,702 |
Tzianabos ArthurInterim Executive Chair · Director | 0.05% | 31,339 |
Allan JonathanFormerGENERAL COUNSEL & CORP SEC | 0.03% | 19,543 |
Hoitt JasonChief Patient Officer | 0.02% | 10,276 |
Leggett ThomasChief Financial Officer | 0.02% | 10,172 |
Levin Arthur aDirector | <0.01% | 4,237 |
Smith Ian FCEOChief Executive Officer · Director | — | — |
Institutional holders 195
View all →| Holder | Value | % of shares |
|---|---|---|
| $192.31M | 9.11% | |
| $177.77M | 8.68% | |
| $176.06M | 8.60% | |
| $171.54M | 8.38% | |
| $128.04M | 6.25% | |
| $112.56M | 5.50% | |
| $108.64M | 5.17% | |
| $100.72M | 4.92% | |
| $99.96M | 4.88% | |
| $93.33M | 4.42% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 10, 2026 | Krainer Adrian R. Director | Sell | Common Stock | $1.32M | -33K -10.50% | 283,302 0.44% of shares | medium |
| Mar 20, 2026 | Allan Jonathan Executive | Sell | Common Stock | $292.4K | -9K -30.14% | 20,144 0.03% of shares | medium |
| Mar 2, 2026 | Krainer Adrian R. Director | Sell | Common Stock | $286.7K | -7K -2.23% | 316,545 0.49% of shares | medium |
| Mar 18, 2026 | Ticho Barry Executive | Sell | Common Stock | $190.8K | -6K -12.85% | 41,384 0.06% of shares | medium |
| Mar 10, 2026 | Tzianabos Arthur Executive | Sell | Common Stock | $174.2K | -4K -12.20% | 31,339 0.05% of shares | medium |
| Mar 18, 2026 | Allan Jonathan Executive | Sell | Common Stock | $132.1K | -4K -12.62% | 29,242 0.05% of shares | medium |
| Mar 17, 2026 | Ticho Barry Executive | Sell | Common Stock | $117.1K | -4K -6.67% | 50,071 0.08% of shares | medium |
| Mar 17, 2026 | Ticho Barry Executive | Sell | Common Stock | $86.3K | -3K -5.17% | 47,484 0.07% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Baker Bros. Advisors LP | Passive13G/A | — |
| Fmr LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| STOK | — | 86150R107 |