Companies / Park Hotels & Resorts Inc.
Park Hotels & Resorts Inc.
NYSE: PKCIK 1617406TYSONS, VA
Financials · FY2025
Ownership
201.3M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 2.48% | 4,994,936 |
| 10%+ / strategic | 12.77% | 25,718,100 |
| Institutions | 90.88% | 182,976,395 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 14
View all →| Insider | % of shares | Shares |
|---|---|---|
Baltimore Thomas J JrCEOCEO · Director | 1.00% | 2,005,992 |
Dell'Orto Sean M.EVP, COO, CFO & Treasurer | 0.30% | 608,861 |
Morey Thomas CEVP & Chief Investment Officer | 0.21% | 428,639 |
Mayfield Carl A.EVP, Design and Construction | 0.16% | 314,359 |
Natelli Thomas aDirector | 0.11% | 228,393 |
Vu Nancy M.EVP, Gen. Counsel & Secretary | 0.10% | 208,043 |
Olander Jill CEVP, Human Resources | 0.10% | 193,727 |
Eckert Thomas DDirector | 0.09% | 186,817 |
Naughton Timothy JDirector | 0.08% | 161,308 |
Bedient Patricia MDirector | 0.08% | 157,962 |
Institutional holders 380
View all →| Holder | Value | % of shares |
|---|---|---|
| $444.31M | 15.49% | |
| $269.55M | 12.80% | |
| $160.89M | 5.51% | |
| $152.90M | 7.26% | |
| $131.22M | 6.23% | |
| $58.36M | 2.77% | |
| $54.92M | 2.61% | |
| $53.92M | 2.56% | |
| $44.53M | 2.11% | |
| $43.03M | 2.04% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $83.03M | +5.8M +22.98% | 31,179,743 15.49% of shares | high |
| Q4 2025 as of | Sculptor Capital LP 13F manager | New | Common stock | $68.35M | +6.5M | 6,534,153 3.25% of shares | high |
| Q1 2026 as of | Sculptor Capital LP 13F manager | Trim | Common stock | $-34.58M | -3.3M -50.26% | 3,250,000 1.61% of shares | medium |
| Q2 2025 as of | Barclays PLC 13F manager | Add | Common stock | $28.05M | +2.7M +748.54% | 3,108,479 1.54% of shares | medium |
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common stock | $14.11M | +973K +9.61% | 11,100,179 5.51% of shares | medium |
| Q1 2026 as of | Arrowstreet Capital, Limited Partnership 13F manager | Trim | Common stock | $-9.95M | -945K -39.95% | 1,420,540 0.71% of shares | medium |
| Q1 2026 as of | Millennium Management LLC 13F manager | Add | Common stock | $9.18M | +872K +74.09% | 2,049,046 1.02% of shares | medium |
| Q1 2026 as of | Cbre Investment Management Listed Real Assets LLC 13F manager | Exit | Common stock | $-8.37M | -801K -100.00% | 0 | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| State Street Corporation | Passive13G | — |
| Vanguard Group Inc | Passive13G/A | — |
| Donald Smith & Co., Inc. | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PK | — | 700517105 |