Companies / Hello Group Inc.
Hello Group Inc.
Nasdaq: MOMOCIK 1610601BEIJING
Financials · FY2025
Ownership
147.0M shares outstanding
Ownership
| 10%+ / strategic | 5.32% | 7,823,010 |
| Institutions | 39.42% | 57,944,066 |
| Public float | 55.26% | 81,232,924 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 7
View all →| Insider | % of shares | Shares |
|---|---|---|
Peng Cathy HuiChief Finance officer | — | — |
Qi DaveDirector | — | — |
Tam Benson Bing ChungDirector | — | — |
Tang YanCEOChief Executive Officer · Director · 10% owner | — | — |
Wang LiPresident · Director | — | — |
Wen JianhuaChief Technology Officer | — | — |
Zhang SichuanChief Operating Officer · Director · 10% owner | — | — |
Institutional holders 148
View all →| Holder | Value | % of shares |
|---|---|---|
| $43.10M | 5.09% | |
| $31.09M | 3.23% | |
| $21.10M | 2.19% | |
| $17.51M | 2.05% | |
| $15.53M | 1.61% | |
| $14.84M | 1.75% | |
| $10.60M | 1.10% | |
| $9.40M | 1.11% | |
| $9.15M | 0.95% | |
| $7.91M | 0.82% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q3 2021 as of | Leonteq Securities AG 13F manager | New | ADR | $10.64M | +1.0M | 1,005,722 0.68% of shares | medium |
| Q1 2026 as of | Norges Bank 13F manager | Exit | ADR | $-9.15M | -1.4M -100.00% | 0 | medium |
| Q1 2026 as of | Causeway Capital Management LLC 13F manager | Exit | ADR | $-5.83M | -889K -100.00% | 0 | medium |
| Q4 2022 as of | Leonteq Securities AG 13F manager | Trim | ADR | $-5.04M | -561K -89.39% | 66,594 0.05% of shares | medium |
| Q2 2026 as of | State Street Corporation 13F manager | Trim | ADR | $-4.64M | -800K -42.72% | 1,072,676 0.73% of shares | low |
| Q1 2026 as of | Arrowstreet Capital, Limited Partnership 13F manager | Trim | ADR | $-3.31M | -574K -26.03% | 1,631,176 1.11% of shares | low |
| Q4 2021 as of | Leonteq Securities AG 13F manager | Trim | ADR | $-2.98M | -332K -33.00% | 673,786 0.46% of shares | low |
| Q1 2023 as of | Barclays PLC 13F manager | Trim | ADR | $-2.38M | -265K -100.00% | 2 <0.01% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Renaissance Technologies LLC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| MOMO | ADR | 423403104 |