Companies / Boot Barn Holdings, Inc.
Boot Barn Holdings, Inc.
NYSE: BOOTCIK 1610250IRVINE, CA
Financials ยท FY2026
Ownership
30.3M shares outstanding ยท as of Jul 24, 2026
Ownership
| Insiders | 0.05% | 16,241 |
| Institutions | 118.15% | 35,781,304 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding โ public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 4
View all โ| Insider | % of shares | Shares |
|---|---|---|
Starrett PeterDirector | 0.04% | 13,157 |
Laube LisaDirector | <0.01% | 1,028 |
Macdonald AnneDirector | <0.01% | 1,028 |
Morris Brenda IDirector | <0.01% | 1,028 |
Institutional holders 452
View all โ| Holder | Value | % of shares |
|---|---|---|
| $840.63M | 16.90% | |
| $575.63M | 10.77% | |
| $293.59M | 5.49% | |
| $212.84M | 3.98% | |
| $209.92M | 4.22% | |
| $187.35M | 3.51% | |
| $127.64M | 2.39% | |
| $112.15M | 2.10% | |
| $109.84M | 2.06% | |
| $106.93M | 2.41% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | AllianceBernstein L.P. 13F manager | Trim | Common stock | $-90.17M | -511K -92.69% | 40,287 0.13% of shares | high |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $75.21M | +458K +9.83% | 5,117,359 16.90% of shares | high |
| Q1 2026 as of | Balyasny Asset Management L.P. 13F manager | Exit | Common stock | $-53.25M | -302K -100.00% | 0 | high |
| Q1 2026 as of | D. E. Shaw & Co., Inc. 13F manager | Trim | Common stock | $-43.85M | -300K -58.43% | 213,135 0.70% of shares | medium |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Trim | Common stock | $-27.64M | -189K -35.51% | 342,967 1.13% of shares | medium |
| Q1 2026 as of | Principal Financial Group Inc 13F manager | Add | Common stock | $20.99M | +143K +36.49% | 536,520 1.77% of shares | medium |
| Q2 2026 as of | Fiera Capital Corp 13F manager | Trim | Common stock | $-19.45M | -118K -41.17% | 169,218 0.56% of shares | medium |
| Q1 2026 as of | TimesSquare Capital Management, LLC 13F manager | Exit | Common stock | $-19.21M | -109K -100.00% | 0 | medium |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BOOT | โ | 099406100 |