Companies / Pathfinder Bancorp, Inc.
Pathfinder Bancorp, Inc.
Nasdaq: PBHCCIK 1609065OSWEGO, NY
Insider flow ยท last 90 daysNet buys $19.2K
Financials
Ownership
6.3M shares outstanding ยท as of May 11, 2026
Ownership
Share classes
| Common Stock | 77.94% | |
| Common Stock | 22.06% |
| Insiders | 6.28% | 392,685 |
| 10%+ / strategic | 5.07% | 317,463 |
| Institutions | 18.56% | 1,161,074 |
| Public float | 70.09% | 4,385,274 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 7
View all โ| Insider | % of shares | Shares |
|---|---|---|
Gagas Adam C.Director | 3.23% | 202,008 |
Dowd James A.CEOPresident and CEO | 1.45% | 90,972 |
Ayoub David A.Director | 0.64% | 39,986 |
O'Brien William DSenior Vice President | 0.38% | 23,512 |
Butkowski Robert G. Jr.Senior Vice President | 0.31% | 19,436 |
Tascarella Ronald G.Senior Vice President | 0.27% | 16,771 |
Polniak JosephFirst Vice President | โ | โ |
Institutional holders 21
View all โ| Holder | Value | % of shares |
|---|---|---|
| $6.68M | 7.57% | |
| $3.70M | 4.19% | |
| $1.91M | 2.16% | |
| $1.30M | 1.47% | |
| $542.2K | 0.61% | |
| $334.6K | 0.38% | |
| $315.7K | 0.36% | |
| $292.7K | 0.37% | |
| $252.9K | 0.29% | |
| $232.2K | 0.26% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common Stock | $71.6K | +5K +52.69% | 13,067 0.21% of shares | low |
| Q1 2026 as of | Geode Capital Management, LLC 13F manager | Trim | Common Stock | $-38.4K | -3K -11.59% | 22,936 0.37% of shares | low |
| Q1 2026 as of | AllianceBernstein L.P. 13F manager | Trim | Common Stock | $-5.2K | -367 -0.08% | 473,764 7.57% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Minerva Advisors LLC | Passive13G/A | โ |
| Pathfinder Bank Employee Stock Ownership Plan Trust | Passive13G/A | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PBHC | Common Stock | 70319R109 |