Companies / scPharmaceuticals Inc.
scPharmaceuticals Inc.
Financials
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Nov 25, 2022 | Orbimed Advisors LLC 10% owner | Buy Open-market buy | Common Stock | $4.00M | +762K +16.70% | 5,328,328 10.00% of shares | high |
| Aug 13, 2024 | Orbimed Advisors LLC 10% owner | Buy Open-market buy | Common Stock | $1.91M | +478K +8.98% | 5,806,670 10.89% of shares | high |
| Oct 10, 2022 | 5AM Partners IV, LLC 10% owner | Sell Open-market sale | Common Stock | $1.87M | -456K -16.98% | 2,231,601 4.19% of shares | medium |
| Apr 11, 2022 | 5AM Partners IV, LLC 10% owner | Sell Open-market sale | Common Stock | $1.10M | -220K -7.05% | 2,903,207 5.45% of shares | medium |
| Mar 15, 2021 | Ra Capital Management, LLC 10% owner | Sell Open-market sale | Common Stock | $777.8K | -111K -3.90% | 2,727,446 5.12% of shares | medium |
| Sep 7, 2022 | 5AM Partners IV, LLC 10% owner | Sell Open-market sale | Common Stock | $774.4K | -163K -5.66% | 2,718,471 5.10% of shares | medium |
| Jan 19, 2023 | Tucker John H CEO | Grant Grant or award | Common Stock | $409.3K | +67K +84.47% | 145,589 0.27% of shares | low |
| Oct 10, 2022 | 5AM Partners IV, LLC 10% owner | Sell Open-market sale | Common Stock | $356.0K | -87K -17.50% | 410,268 0.77% of shares | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SCPH | common | 810648105 |