Companies / GrowGeneration Corp.
GrowGeneration Corp.
GRWGCIK 1604868
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 7, 2021 | Lampert Darren CEO | Sell Open-market sale | Common Stock | $4.37M | -100K -7.86% | 1,176,362 | medium |
| Jun 7, 2021 | Salaman Michael Executive | Sell Open-market sale | Common Stock | $4.37M | -100K -7.55% | 1,227,448 | medium |
| Jan 1, 2021 | Salaman Michael Executive | Grant Grant or award | Common Stock | $3.91M | +100K +9.87% | 1,113,282 | low |
| Jan 1, 2021 | Lampert Darren CEO | Grant Grant or award | Common Stock | $3.91M | +100K +10.38% | 1,063,695 | low |
| Jun 8, 2021 | Lampert Darren CEO | Sell Open-market sale | Common Stock | $3.83M | -86K -7.31% | 1,090,425 | medium |
| Jun 8, 2021 | Salaman Michael Executive | Sell Open-market sale | Common Stock | $3.83M | -86K -7.00% | 1,141,511 | medium |
| May 19, 2021 | Sullivan Tony Executive | Sell Open-market sale | Common Stock | $3.45M | -91K -100.00% | 0 | medium |
| Jun 3, 2021 | Stiefel Sean Director | Sell Open-market sale | Common Stock | $3.19M | -75K -67.41% | 36,252 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GRWG | common | 39986L109 |