Companies / GridAI Technologies Corp.
GridAI Technologies Corp.
Nasdaq: GRDXCIK 1604191BOCA RATON, FL
Financials · FY2025
Ownership
6.7M shares outstanding · as of May 27, 2026
Ownership
| Insiders | 2.11% | 140,248 |
| 10%+ / strategic | 0.47% | 31,000 |
| Institutions | 2.37% | 157,450 |
| Public float | 95.06% | 6,324,442 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 3
View all →| Insider | % of shares | Shares |
|---|---|---|
Borkowski EdwardDirector | 0.91% | 60,248 |
Pursglove Geordan GarrettDirector | 0.60% | 40,000 |
Uppal ManpreetDirector | 0.60% | 40,000 |
Institutional holders 12
View all →| Holder | Value | % of shares |
|---|---|---|
| $371.3K | 2.76% | |
| $226.6K | 0.73% | |
| $110.0K | 0.35% | |
| $100.9K | 0.33% | |
| $67.2K | 0.50% | |
| $8.5K | 0.03% | |
| $2.5K | <0.01% | |
| $2.3K | <0.01% | |
| $128 | 0.41% | |
| $79 | <0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 1, 2026 | Borkowski Edward Director | Grant | Common Stock | $0 | +40K +197.55% | 60,248 0.91% of shares | low |
| Jan 1, 2026 | Uppal Manpreet Director | Grant | Common Stock | $0 | +40K | 40,000 0.60% of shares | low |
| Jan 1, 2026 | Pursglove Geordan Garrett Director | Grant | Common Stock | $0 | +40K | 40,000 0.60% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Renaissance Technologies LLC | Passive13G/A | — |
| Strategic EP, LLC | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GRDX | Common Stock | 33749P507 |