Companies / PlayAGS, Inc.
PlayAGS, Inc.
AGSCIK 1593548
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Nov 17, 2022 | AP Gaming VoteCo, LLC 10% owner | Sell Open-market sale | Common stock, par value $0.01 per share | $41.04M | -8.2M -100.00% | 0 | high |
| May 5, 2021 | Lopez David CEO | Grant Grant or award | Restricted Stock Unit | $3.21M | +358K +68.17% | 883,603 | low |
| Apr 24, 2024 | Lopez David CEO | Other Withheld for taxes | Common Stock | $2.89M | -338K -35.22% | 622,662 | low |
| Apr 24, 2024 | Lopez David CEO | Exercise Option exercise | Common Stock | $2.55M | +396K +70.18% | 961,136 | low |
| May 5, 2021 | Akiona Kimo Executive | Grant Grant or award | Restricted Stock Unit | $1.92M | +215K +74.79% | 502,220 | low |
| May 5, 2021 | Lopez David CEO | Grant Grant or award | Restricted Stock Unit | $1.92M | +215K +69.20% | 525,437 | low |
| May 5, 2021 | Lopez David CEO | Grant Grant or award | Restricted Stock Unit | $1.28M | +143K +85.65% | 310,537 | low |
| May 5, 2021 | Akiona Kimo Executive | Grant Grant or award | Restricted Stock Unit | $1.15M | +129K +81.41% | 287,320 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| AGS | common | 72814N104 |