Companies / Blue Bird Corporation
Blue Bird Corporation
Nasdaq: BLBDCIK 1589526MACON, GA
Financials · FY2025
Ownership
31.7M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 0.13% | 42,255 |
| 10%+ / strategic | 9.55% | 3,024,085 |
| Institutions | 99.95% | 31,660,010 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 2
View all →| Insider | % of shares | Shares |
|---|---|---|
Radulescu RazvanChief Financial Officer | 0.13% | 42,255 |
Sanfrey Jeffrey ScottFormerChief Operating Officer | 0.12% | 39,011 |
Institutional holders 277
View all →| Holder | Value | % of shares |
|---|---|---|
| $207.49M | 8.30% | |
| $142.13M | 9.55% | |
| $95.93M | 6.44% | |
| $93.97M | 5.22% | |
| $84.26M | 5.66% | |
| $63.47M | 2.54% | |
| $62.67M | 3.48% | |
| $49.26M | 3.31% | |
| $46.98M | 2.61% | |
| $35.50M | 1.97% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 4, 2026 | Sanfrey Jeffrey Scott Executive | Sell | Common Stock, par value $0.0001 per share | $303.9K | -5K -11.75% | 39,011 0.12% of shares | medium |
| Feb 19, 2026 | Radulescu Razvan Executive | Sell | Common Stock, par value $0.0001 | $239.3K | -4K -8.50% | 42,255 0.13% of shares | medium |
| Mar 4, 2026 | Sanfrey Jeffrey Scott Executive | Exercise | Common Stock, par value $0.0001 per share | $64.1K | +5K +13.31% | 44,203 0.14% of shares | low |
| Mar 4, 2026 | Sanfrey Jeffrey Scott Executive | Exercise | Stock Option (right to buy) | — | -5K -100.00% | 0 0.00% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Fmr LLC | Passive13G/A | — |
| American Century Capital Portfolios, Inc. | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BLBD | — | 095306106 |