Companies / Gabelli Global Small & Mid Cap Value Trust
Gabelli Global Small & Mid Cap Value Trust
GGZGGZ.B, GGZ.E, GGZ.ACIK 1585855
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Sep 26, 2025 | Gabelli Mario J Director | Buy Open-market buy | Series E Cumulative Preferred Shares | $7.50M | +750K | 750,000 | high |
| Sep 26, 2025 | Gabelli Mario J Director | Other Other (per filing) | Series B Cumulative Preferred Shares | $4.74M | -474K -100.00% | 0 | low |
| Nov 1, 2021 | Gabelli Mario J Director | Buy Open-market buy | Series B Cumulative Preferred Shares | $3.50M | +350K | 350,000 | high |
| Sep 26, 2023 | Gabelli Mario J Director | Other Other (per filing) | Series B Cumulative Preferred Shares | $3.30M | -330K -41.06% | 473,596 | low |
| Nov 1, 2021 | Gabelli Mario J Director | Buy Open-market buy | Series B Cumulative Preferred Shares | $2.50M | +250K | 250,000 | high |
| Nov 1, 2021 | Gabelli Mario J Director | Buy Open-market buy | Series B Cumulative Preferred Shares | $2.00M | +200K | 200,000 | high |
| Nov 1, 2021 | Gabelli Mario J Director | Buy Open-market buy | Series B Cumulative Preferred Shares | $2.00M | +200K | 200,000 | high |
| Sep 26, 2025 | Gabelli Mario J Director | Buy Open-market buy | Series E Cumulative Preferred Shares | $2.00M | +200K | 200,000 | high |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GGZ | common | 36249W104 |