Companies / A10 Networks, Inc.
A10 Networks, Inc.
Financials · FY2025
Ownership
72.6M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 1.41% | 1,020,721 |
| Institutions | 100.79% | 73,183,380 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Trivedi DhrupadCEOChief Executive Officer · Director | 0.96% | 695,235 |
Chung Peter YDirector | 0.29% | 207,298 |
Weber Robert ScottGeneral Counsel | 0.07% | 54,210 |
Khoury Sheen GeorgeExecutive VP, Sales and Mktg | 0.06% | 44,294 |
Caron Michelle ElizabethChief Financial Officer | 0.03% | 19,684 |
Institutional holders 259
View all →| Holder | Value | % of shares |
|---|---|---|
| $506.92M | 18.69% | |
| $128.11M | 9.97% | |
| $115.17M | 4.25% | |
| $43.18M | 3.36% | |
| $41.27M | 2.46% | |
| $39.76M | 2.37% | |
| $39.71M | 2.37% | |
| $35.73M | 2.78% | |
| $34.61M | 2.06% | |
| $33.75M | 2.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 1, 2026 | Trivedi Dhrupad CEO | Other | Common Stock | $1.08M | -62K -8.23% | 690,342 0.95% of shares | low |
| Feb 11, 2026 | Trivedi Dhrupad CEO | Sell | Common Stock | $689.7K | -33K -4.89% | 648,748 0.89% of shares | medium |
| Feb 12, 2026 | Trivedi Dhrupad CEO | Sell | Common Stock | $685.3K | -33K -5.14% | 615,415 0.85% of shares | medium |
| Feb 13, 2026 | Trivedi Dhrupad CEO | Sell | Common Stock | $685.0K | -33K -4.46% | 713,597 0.98% of shares | medium |
| Jan 15, 2026 | Trivedi Dhrupad CEO | Other | Common Stock | $230.4K | -13K -1.69% | 762,389 1.05% of shares | low |
| Feb 28, 2026 | Trivedi Dhrupad CEO | Other | Common Stock | $194.5K | -10K -1.43% | 695,235 0.96% of shares | low |
| Jan 31, 2026 | Trivedi Dhrupad CEO | Other | Common Stock | $176.2K | -10K -1.32% | 752,287 1.04% of shares | low |
| Feb 10, 2026 | Trivedi Dhrupad CEO | Other | Common Stock | $172.8K | -8K -1.20% | 682,081 0.94% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ATEN | — | 002121101 |