Companies / Biovie Inc.
Biovie Inc.
Nasdaq: BIVICIK 1580149CARSON CITY, NV
Financials
Ownership
7.5M shares outstanding · as of Aug 10, 2026
Ownership
| Institutions | 16.46% | 1,241,240 |
| Public float | 83.54% | 6,301,398 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 8
View all →| Insider | % of shares | Shares |
|---|---|---|
Chappell Amy SuzonDirector | — | — |
Do Cuong VCEOPresident & CEO · Director | — | — |
Farag Kameel D.Director | — | — |
Kim Joanne WendyChief Financial Officer | — | — |
Lang James PaulDirector | — | — |
Palumbo Joseph MChief Medical Officer | — | — |
Rogich SigmundDirector | — | — |
Sherman Michael EdwardDirector | — | — |
Institutional holders 36
View all →| Holder | Value | % of shares |
|---|---|---|
| $429.2K | 4.91% | |
| $247.7K | 2.83% | |
| $148.9K | 1.70% | |
| $128.9K | 1.22% | |
| $117.9K | 1.12% | |
| $95.1K | 0.90% | |
| $69.9K | 0.80% | |
| $29.1K | 0.20% | |
| $25.1K | 0.29% | |
| $24.8K | 0.28% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 5, 2026 | Kim Joanne Wendy Executive | Grant | Stock Option (right to buy) | — | +110K | 110,100 1.46% of shares | low |
| Jan 5, 2026 | Sherman Michael Edward Director | Grant | Stock Option (right to buy) | — | +341K | 341,100 4.52% of shares | low |
| Jan 5, 2026 | Sherman Michael Edward Director | Grant | Stock Option (right to buy) | — | +80K | 80,000 1.06% of shares | low |
| Jan 5, 2026 | Lang James Paul Director | Grant | Stock Option (right to buy) | — | +331K | 330,500 4.38% of shares | low |
| Jan 5, 2026 | Lang James Paul Director | Grant | Stock Option (right to buy) | — | +90K | 90,000 1.19% of shares | low |
| Jan 5, 2026 | Palumbo Joseph M Executive | Grant | Stock Option (right to buy) | — | +132K | 132,000 1.75% of shares | low |
| Jan 5, 2026 | Rogich Sigmund Director | Grant | Stock Option (right to buy) | — | +141K | 141,100 1.87% of shares | low |
| Jan 5, 2026 | Rogich Sigmund Director | Grant | Stock Option (right to buy) | — | +70K | 70,000 0.93% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Morgan Stanley | Passive13G/A | — |
| Morgan Stanley | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BIVI | — | 09074F504 |