Companies / Capitala Finance Corp.
Capitala Finance Corp.
CPTALRFCCIK 1571329
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 23, 2015 | Alala Joseph B III CEO | Buy Open-market buy | Common Stock | $139.0K | +7K +5.67% | 137,982 | medium |
| Jun 16, 2021 | Carroll Larry W. Director | Buy Open-market buy | Common Stock | $88.0K | +3K +5.95% | 60,558 | medium |
| Jun 14, 2021 | Carroll Larry W. Director | Buy Open-market buy | Common Stock | $78.9K | +3K +5.54% | 57,158 | medium |
| Jun 23, 2021 | Carroll Larry W. Director | Buy Open-market buy | Common Stock | $49.6K | +2K +3.30% | 62,558 | low |
| Mar 20, 2015 | Chapman H. Paul Director | Buy Open-market buy | Common Stock | $47.0K | +3K +33.33% | 10,000 | low |
| May 13, 2025 | Goldthorpe Edward J. CEO | Buy Open-market buy | Common Stock | $14.8K | +836 | 836 | low |
| Nov 16, 2021 | Schafer Patrick Executive | Buy Open-market buy | Common Stock | $12.7K | +500 +100.00% | 1,000 | low |
| Nov 15, 2021 | Schafer Patrick Executive | Buy Open-market buy | Common Stock | $12.5K | +500 | 500 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CPTA | common | 541098109 |