Companies / BNY Mellon Municipal Bond Infrastructure Fund, Inc.
BNY Mellon Municipal Bond Infrastructure Fund, Inc.
NYSECIK 1565381NEW YORK, NY
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company β ownership percentages canβt be computed.
Insiders 0
View all β| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 56
View all β| Holder | Value | % of shares |
|---|---|---|
| $17.20M | β | |
| $14.54M | β | |
| $10.53M | β | |
| $4.52M | β | |
| $4.40M | β | |
| $4.23M | β | |
| $3.41M | β | |
| $2.79M | β | |
| $2.01M | β | |
| $1.66M | β |
Activity
Jun 30, 2026View all β
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Ξ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Whitebox Advisors LLC 13F manager | Exit | Common stock | $-3.41M | -310K -100.00% | 0 | low |
| Q1 2026 as of | Riverbridge Partners LLC 13F manager | Trim | Common stock | $-2.12M | -201K -70.60% | 83,758 | low |
| Q2 2026 as of | Fiera Capital Corp 13F manager | New | Common stock | $1.01M | +91K | 91,099 | low |
| Q1 2026 as of | Bank of New York Mellon Corp/The 13F manager | Exit | Common stock | $-253.6K | -23K -100.00% | 0 | low |
| Q1 2026 as of | Guggenheim Capital LLC 13F manager | Trim | Common stock | $-57.6K | -5K -1.26% | 429,202 | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | Trim | Common stock | $-44.3K | -4K -3.40% | 113,968 | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Add | Common stock | $41.6K | +4K +5.34% | 74,718 | low |
| Q4 2025 as of | Pine Valley Investments Ltd Liability Co 13F manager | Trim | Common stock | $-27.6K | -3K -12.02% | 18,295 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| First Trust Portfolios L.P. | Passive13G/A | β |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| β | β | 09662W109 |