Companies / Ambev S.A.
Ambev S.A.
NYSE: ABEVCIK 1565025SAO PAULO
Financials · FY2025 · BRL
Ownership
15.76B shares outstanding
Ownership
| Insiders | <0.01% | 26,727 |
| Institutions | 6.79% | 1,070,311,793 |
| Public float | 93.21% | 14,691,300,236 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 19
View all →| Insider | % of shares | Shares |
|---|---|---|
Malik Parente GuilhermeSee Remarks | <0.01% | 26,727 |
Carlos De Marchi VictorioDirector | — | — |
Cavalcanti de Lacerda Eduardo BragaSee Remarks | — | — |
Colletti Barbosa FabioDirector | — | — |
Crippa Prado Carla Smith de VasconcellosSee Remarks | — | — |
| — | — | |
de Barros Lisboa MarcosDirector | — | — |
Doukeris Michel DDirector | — | — |
Duarte ValdecirSee Remarks | — | — |
Gemael Hoefel FernandaDirector | — | — |
Institutional holders 384
View all →| Holder | Value | % of shares |
|---|---|---|
| $1.01B | 2.20% | |
| $427.24M | 1.10% | |
| $112.29M | 0.29% | |
| $103.81M | 0.21% | |
| $86.15M | 0.22% | |
| $83.04M | 0.21% | |
| $79.87M | 0.17% | |
| $69.33M | 0.18% | |
| $67.38M | 0.15% | |
| $63.45M | 0.16% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | First Eagle Investment Management, LLC 13F manager | Add | ADR | $31.91M | +10.9M +3.25% | 346,984,557 2.20% of shares | medium |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | ADR | $27.20M | +8.7M +35.51% | 33,059,703 0.21% of shares | medium |
| Q1 2026 as of | Arrowstreet Capital, Limited Partnership 13F manager | Exit | ADR | $-26.94M | -10.9M -100.00% | — | medium |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Add | ADR | $17.94M | +7.3M +27.55% | 33,619,069 0.21% of shares | medium |
| Q1 2026 as of | Private Management Group Inc 13F manager | Trim | ADR | $-11.14M | -3.8M -25.24% | 11,298,874 0.07% of shares | medium |
| Q1 2026 as of | Northwestern Mutual Wealth Management Co 13F manager | Add | ADR | $8.01M | +2.7M +3257.62% | 2,826,917 0.02% of shares | medium |
| Q1 2026 as of | Renaissance Technologies LLC 13F manager | Add | ADR | $4.89M | +1.7M +6.52% | 27,354,300 0.17% of shares | low |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | New | ADR | $4.18M | +1.4M | 1,432,447 <0.01% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ABEV | ADR | 02319V103 |