Companies / Neuberger Berman Energy Infrastructure & Income Fund Inc.
Neuberger Berman Energy Infrastructure & Income Fund Inc.
NYSECIK 1562051NEW YORK, NY
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 87
View all →| Holder | Value | % of shares |
|---|---|---|
| $30.49M | — | |
| $30.12M | — | |
| $28.18M | — | |
| $12.04M | — | |
| $9.21M | — | |
| $8.55M | — | |
| $7.80M | — | |
| $7.25M | — | |
| $2.83M | — | |
| $2.77M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | City of London Investment Management Company Limited 13F manager | Trim | Common stock | $-3.78M | -360K -11.16% | 2,865,558 | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Add | Common stock | $3.05M | +359K +11.13% | 3,586,694 | low |
| Q1 2026 as of | Wolverine Asset Management, LLC 13F manager | Trim | Common stock | $-1.19M | -113K -64.21% | 63,213 | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | Add | Common stock | $909.0K | +90K +71.08% | 215,754 | low |
| Q1 2026 as of | &Partners 13F manager | New | Common stock | $554.1K | +53K | 53,244 | low |
| Q3 2025 as of | Sanctuary Advisors, LLC 13F manager | Add | Common stock | $409.9K | +47K +121.44% | 85,717 | low |
| Q1 2026 as of | Advisors Asset Management, Inc. 13F manager | Add | Common stock | $243.7K | +23K +2.72% | 876,208 | low |
| Q2 2025 as of | Sanctuary Advisors, LLC 13F manager | Add | Common stock | $209.4K | +23K +150.72% | 38,709 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| City of London Investment Management Company Limited | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 64129H104 |