Companies / Globant S.A.
Globant S.A.
NYSE: GLOBForeign · IFRSCIK 1557860N/A
Financials · FY2025
Ownership
43.8M shares outstanding
Ownership
| 10%+ / strategic | 14.59% | 6,393,628 |
| Institutions | 94.28% | 41,327,284 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 14
View all →| Insider | % of shares | Shares |
|---|---|---|
Aguzin Alejandro NicolasDirector | — | — |
Alvarez-Demalde FranciscoDirector | — | — |
Englebienne Guibert AndresPresident Globant X & Ventures · Director | — | — |
Matzkin FernandoChief Revenue Officer | — | — |
McLaughlin Andrew JohnDirector | — | — |
Migoya MartinCEOChairman & CEO · Director | — | — |
Petroni Merhy Andrea MayumiDirector | — | — |
Pinelli MariaDirector | — | — |
Rojo Patricio PabloGeneral Counsel | — | — |
Rottenberg LindaDirector | — | — |
Institutional holders 353
View all →| Holder | Value | % of shares |
|---|---|---|
| $157.90M | 7.81% | |
| $149.29M | 5.21% | |
| $132.62M | 4.63% | |
| $128.71M | 10.15% | |
| $111.70M | 8.80% | |
| $81.28M | 2.84% | |
| $71.61M | 2.50% | |
| $67.17M | 2.34% | |
| $67.14M | 2.34% | |
| $66.53M | 3.29% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Capital International Investors | Passive13G | — |
| Brandes Investment Partners, LP | Passive13G/A | — |
| Pzena Investment Management LLC | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GLOB | — | L44385109 |