Companies / Blackstone Strategic Credit Fund
Blackstone Strategic Credit Fund
NYSE: BGBCIK 1546429NEW YORK, NY
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jun 22, 2023 | McKemie Gordon | Buy Open-market buy | Common Shares of Beneficial Interest | $191.1K | +18K +5405.41% | 18,333 | medium |
| Jun 26, 2023 | McKemie Gordon | Buy Open-market buy | Common Shares of Beneficial Interest | $123.0K | +12K +62.73% | 29,833 | medium |
| Oct 31, 2023 | McKemie Gordon | Buy Open-market buy | Common Shares of Beneficial Interest | $50.7K | +5K +15.96% | 34,593 | low |
| Mar 3, 2021 | McKemie Gordon | Sell Open-market sale | Common Shares of Beneficial Interest | $19.0K | -1K -100.00% | 0 | low |
| Mar 5, 2021 | Naratil Valerie Executive | Buy Open-market buy | Common Shares of Beneficial Interest | $3.9K | +300 | 300 | low |
| Sep 28, 2023 | Naratil Valerie Executive | Buy Open-market buy | Common Shares of Beneficial Interest | $1.3K | +120 +34.29% | 470 | low |
| Jul 6, 2022 | Naratil Valerie Executive | Buy Open-market buy | Common Shares of Beneficial Interest | $556 | +50 +16.67% | 350 | low |
| Mar 15, 2023 | McKemie Gordon | Other Inherited / by will | Common Shares of Beneficial Ownership | $0 | +333 | 333 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BGB | common | 09257R101 |