Companies / Triumph Financial, Inc.
Triumph Financial, Inc.
NYSE: TFINCIK 1539638DALLAS, TX
Financials
Ownership
23.9M shares outstanding · as of Jul 17, 2026
Ownership
| Insiders | 0.70% | 168,153 |
| 10%+ / strategic | 6.34% | 1,515,877 |
| Institutions | 92.18% | 22,026,405 |
| Public float | 0.77% | 184,102 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 4
View all →| Insider | % of shares | Shares |
|---|---|---|
Graft Aaron PCEOPresident & CEO · Director | 0.62% | 149,182 |
Voss William B.FormerChief Financial Officer | 0.05% | 12,757 |
Deadman Davis RDirector | 0.04% | 10,434 |
Bradford Debra aDirector | 0.04% | 8,537 |
Institutional holders 208
View all →| Holder | Value | % of shares |
|---|---|---|
| $259.02M | 14.21% | |
| $127.20M | 8.50% | |
| $117.21M | 8.22% | |
| $112.38M | 6.16% | |
| $94.94M | 6.34% | |
| $51.90M | 3.47% | |
| $50.82M | 3.40% | |
| $47.09M | 3.15% | |
| $44.90M | 3.00% | |
| $36.70M | 2.45% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Feb 27, 2026 | Graft Aaron P CEO | Buy | Common Stock | $500.0K | +9K +6.38% | 149,182 0.62% of shares | high |
| Mar 10, 2026 | Voss William B. Executive | Sell | Common Stock | $25.4K | -427 -3.24% | 12,757 0.05% of shares | low |
| Mar 10, 2026 | Voss William B. Executive | Exercise | Common Stock | $6.8K | +427 +3.35% | 13,184 0.06% of shares | low |
| May 1, 2026 | Deadman Davis R Director | Grant | Common Stock | $0 | +1K +13.71% | 10,434 0.04% of shares | low |
| May 1, 2026 | Bradford Debra a Director | Grant | Common Stock | $0 | +1K +17.28% | 8,537 0.04% of shares | low |
| Mar 10, 2026 | Voss William B. Executive | Exercise | Employee Stock Options | — | -427 -100.00% | 0 0.00% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Kayne Anderson Rudnick Investment Management, LLC | Passive13G/A | — |
| Vanguard Group Inc | Passive13G/A | — |
| AltraVue Capital, LLC | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| TFIN | — | 89679E300 |