Companies / NV5 Global, Inc.
NV5 Global, Inc.
NVEECIK 1532961
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Nov 12, 2021 | Wright Dickerson Executive | Sell Open-market sale | Common Stock | $3.30M | -30K -4.50% | 631,459 | medium |
| Jun 24, 2021 | Wright Dickerson Executive | Sell Open-market sale | Common Stock | $3.15M | -34K -4.60% | 701,207 | medium |
| Nov 10, 2022 | Wright Dickerson Executive | Sell Open-market sale | Common Stock | $1.97M | -14K -2.54% | 518,862 | medium |
| Aug 9, 2022 | Wright Dickerson Executive | Sell Open-market sale | Common Stock | $1.80M | -14K -2.38% | 582,037 | medium |
| Aug 10, 2022 | Wright Dickerson Executive | Sell Open-market sale | Common Stock | $1.59M | -12K -2.15% | 567,987 | medium |
| Nov 9, 2022 | Wright Dickerson Executive | Sell Open-market sale | Common Stock | $1.56M | -11K -1.97% | 536,341 | medium |
| Feb 10, 2023 | Wright Dickerson Executive | Sell Open-market sale | Common Stock | $1.56M | -12K -2.43% | 493,931 | medium |
| Aug 16, 2021 | Wright Dickerson Executive | Sell Open-market sale | Common Stock | $1.46M | -15K -2.22% | 663,248 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| NVEE | common | 62945V109 |