Companies / Vipshop Holdings Ltd
Vipshop Holdings Ltd
Financials · FY2025
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 12
View all →| Insider | % of shares | Shares |
|---|---|---|
Chien KathleenDirector | — | — |
Hong Arthur XiaoboChief Operating Officer · Director · 10% owner | — | — |
Lau Chi Ping MartinDirector | — | — |
Lin Frank HurstDirector | — | — |
Li TianminChief Technology Officer | — | — |
Liu ChunDirector | — | — |
Liu XingDirector | — | — |
Shen Eric YaCEOChief Executive Officer · Director · 10% owner | — | — |
Wang YuhuaChief Financial Officer | — | — |
Xu JackyDirector | — | — |
Institutional holders 311
View all →| Holder | Value | % of shares |
|---|---|---|
| $334.18M | — | |
| $298.34M | — | |
| $252.69M | — | |
| $226.32M | — | |
| $192.63M | — | |
| $191.32M | — | |
| $179.52M | — | |
| $152.49M | — | |
| $89.22M | — | |
| $73.68M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Trim | ADR | $-48.71M | -3.7M -16.16% | 19,056,243 | medium |
| Q1 2026 as of | Clark Capital Management Group, Inc. 13F manager | Exit | ADR | $-35.67M | -2.0M -100.00% | 0 | medium |
| Q4 2025 as of | Norges Bank 13F manager | Trim | ADR | $-31.33M | -1.8M -53.13% | 1,561,966 | medium |
| Q2 2023 as of | Barclays PLC 13F manager | Trim | ADR | $-29.41M | -1.8M -58.16% | 1,282,019 | medium |
| Q1 2026 as of | Norges Bank 13F manager | Exit | ADR | $-27.63M | -1.6M -100.00% | 0 | medium |
| Q1 2026 as of | D. E. Shaw & Co., Inc. 13F manager | Add | ADR | $21.25M | +1.4M +343.96% | 1,744,496 | medium |
| Q1 2026 as of | Causeway Capital Management LLC 13F manager | Exit | ADR | $-19.27M | -1.1M -100.00% | 0 | medium |
| Q1 2026 as of | Arrowstreet Capital, Limited Partnership 13F manager | Trim | ADR | $-14.30M | -910K -23.91% | 2,894,277 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| VIPS | ADR | 92763W103 |