Companies / Pactiv Evergreen Inc.
Pactiv Evergreen Inc.
PTVECIK 1527508
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 31, 2025 | Hawkesby Duncan Director | Other Sold to issuer | Common Stock | $3.04M | -169K -100.00% | 0 | low |
| Mar 2, 2024 | King Michael Jack CEO | Other Withheld for taxes | Common Stock | $1.34M | -101K -11.99% | 744,466 | low |
| Mar 2, 2023 | King Michael Jack CEO | Other Withheld for taxes | Common Stock | $557.5K | -49K -8.92% | 503,443 | low |
| Mar 2, 2023 | King Michael Jack CEO | Other Withheld for taxes | Common Stock | $509.8K | -45K -8.16% | 507,665 | low |
| Mar 12, 2024 | King Michael Jack CEO | Other Withheld for taxes | Common Stock | $362.1K | -27K -2.72% | 977,374 | low |
| Mar 1, 2022 | Rich Jonathan D Director | Buy Open-market buy | Common Stock | $356.2K | +39K +42.40% | 129,305 | medium |
| Mar 2, 2024 | Levenda Tim A. Executive | Other Withheld for taxes | Common Stock | $328.3K | -25K -10.44% | 212,358 | low |
| Mar 28, 2025 | Hugli Allen Director | Other Sold to issuer | Common Stock | $260.4K | -15K -34.81% | 27,159 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| PTVE | common | 69526K105 |