Companies / CLS Holdings USA, Inc.
CLS Holdings USA, Inc.
CLSHCIK 1522222
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Sep 18, 2024 | Koretsky Frank 10% owner | Buy Open-market buy | Common Stock | $2.20M | +56.8M +245.25% | 80,027,062 | high |
| Sep 10, 2024 | Navy Capital Green Management LLC 10% owner | Sell Open-market sale | Common Stock | $599.4K | -15.5M -100.00% | 0 | medium |
| Feb 22, 2024 | Tribeca Investment Partners Pty Ltd 10% owner | Sell Open-market sale | Common Shares | $592.8K | -13.2M -100.00% | 0 | medium |
| Jan 15, 2024 | Koretsky Frank 10% owner | Buy Open-market buy | Common Stock | $360.0K | +10.8M +87.40% | 23,179,517 | medium |
| Nov 1, 2024 | Silver Ross Director | Sell Open-market sale | Common Stock | $39.9K | -1.1M -94.79% | 61,867 | low |
| Feb 1, 2024 | Glashow Andrew Executive | Grant Grant or award | Common Stock | $39.0K | +1.0M +800.00% | 1,125,000 | low |
| Oct 28, 2024 | Haldan Patrick Stibbs +1 co-filer | Sell Open-market sale | Common Stock | $30.0K | -750K -4.38% | 16,358,109 | low |
| Feb 9, 2021 | Swanson Todd V 10% owner | Sell Open-market sale | Common Stock | $29.3K | -90K -0.69% | 13,046,892 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CLSH | unknown | 12565J308 |