Companies / AmpliTech Group Inc
AmpliTech Group Inc
Nasdaq: AMPGCIK 1518461HAUPPAUGE, NY
Financials · FY2025
Ownership
25.3M shares outstanding · as of May 11, 2026
Ownership
| Insiders | 12.36% | 3,131,764 |
| Institutions | 31.95% | 8,096,128 |
| Public float | 55.69% | 14,110,907 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Maqbool FawadCEOChief Executive Officer · Director · 10% owner | 10.71% | 2,713,864 |
Mazziota Daniel RichardDirector | 1.05% | 264,900 |
Flores Jorge LuisChief Operating Officer | 0.30% | 76,000 |
Sanfratello LouisaChief Financial Officer · Director | 0.24% | 60,000 |
Modi ShaileshDirector | 0.07% | 17,000 |
Institutional holders 44
View all →| Holder | Value | % of shares |
|---|---|---|
| $13.23M | 10.08% | |
| $3.64M | 2.06% | |
| $3.03M | 6.30% | |
| $2.30M | 3.03% | |
| $1.20M | 1.58% | |
| $789.7K | 0.45% | |
| $707.9K | 1.47% | |
| $522.3K | 0.69% | |
| $461.3K | 0.96% | |
| $419.2K | 0.55% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 30, 2026 | Sanfratello Louisa Executive | Exercise | Common Stock | $152.0K | +50K +500.00% | 60,000 0.24% of shares | low |
| Jan 30, 2026 | Maqbool Fawad CEO | Exercise | Common Stock | $152.0K | +50K +1.88% | 2,713,864 10.71% of shares | low |
| Jan 30, 2026 | Flores Jorge Luis Executive | Exercise | Common Stock | $152.0K | +50K +192.31% | 76,000 0.30% of shares | low |
| Jan 14, 2026 | Mazziota Daniel Richard Director | Exercise | Common Stock | $8.0K | +2K +0.76% | 264,900 1.05% of shares | low |
| Dec 18, 2025 | Modi Shailesh Director | Buy | Common Stock | $5.8K | +2K +13.33% | 17,000 0.07% of shares | low |
| Jan 14, 2026 | Flores Jorge Luis Executive | Exercise | Common Stock | $4.0K | +1K +4.00% | 26,000 0.10% of shares | low |
| Jan 14, 2026 | Maqbool Fawad CEO | Exercise | Common Stock | $2.0K | +500 +0.02% | 2,663,864 10.51% of shares | low |
| Jan 30, 2026 | Sanfratello Louisa Executive | Grant | Stock Option (right to buy) | — | +200K | 200,000 0.79% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Vanguard Group Inc | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| AMPG | — | 03211Q200 |