Companies / First Trust Exchange-Traded Fund IV
First Trust Exchange-Traded Fund IV
CIK 1517936WHEATON, IL
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 373
View all →| Holder | Value | % of shares |
|---|---|---|
| $659.58M | — | |
| $273.27M | — | |
| $143.03M | — | |
| $124.15M | — | |
| $117.08M | — | |
| $113.96M | — | |
| $100.04M | — | |
| $96.23M | — | |
| $80.50M | — | |
| $80.35M | — |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| STAR Financial Bank | Passive13G | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
| First Trust Portfolios L.P. | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 33738D762 |
| — | — | 33738D796 |
| — | — | 33738D804 |
| — | — | 33738D812 |
| — | — | 33738D879 |