Companies / Grupo Supervielle S.A.
Grupo Supervielle S.A.
NYSE: SUPVForeign · IFRSCIK 1517399Buenos Aires
Financials · FY2024 · ARS
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 17
View all →| Insider | % of shares | Shares |
|---|---|---|
Arcucci Bruno JesusSee Remarks | — | — |
Bartesaghi Bender Ana InesSee Remarks | — | — |
Basso Hugo Enrique SantiagoDirector | — | — |
Biglia Mariano AndresChief Financial Officer | — | — |
Braun Eduardo PabloDirector | — | — |
Coqueugniot Gabriel AlbertoDirector | — | — |
Dell'Oro Maini Atilio MariaDirector | — | — |
Ibanez CelesteSee Remarks | — | — |
Lopez y Lopez De Lorenzi Cecilia PaolaSee Remarks | — | — |
Maglia Leonardo RodolfoSee Remarks | — | — |
Institutional holders 53
View all →| Holder | Value | % of shares |
|---|---|---|
| $40.08M | — | |
| $22.69M | — | |
| $17.96M | — | |
| $14.48M | — | |
| $13.93M | — | |
| $9.28M | — | |
| $8.60M | — | |
| $6.88M | — | |
| $5.13M | — | |
| $3.36M | — |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Millennium Management LLC 13F manager | Exit | ADR | $-3.13M | -265K -100.00% | 0 | low |
| Q1 2026 as of | Mak Capital One LLC 13F manager | Add | ADR | $2.36M | +250K +6.25% | 4,250,000 | low |
| Q1 2026 as of | BNP Paribas Financial Markets 13F manager | Exit | ADR | $-1.30M | -110K -100.00% | 0 | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Trim | ADR | $-472.0K | -40K -88.81% | 5,032 | low |
| Q1 2026 as of | Deltec Asset Management LLC 13F manager | New | ADR | $438.5K | +47K | 46,500 | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | New | ADR | $384.3K | +40K | 39,779 | low |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | New | ADR | $231.0K | +25K | 24,500 | low |
| Q2 2026 as of | BTGP Boreas Fund LP - Series A 13F manager | Exit | ADR | $-210.8K | -18K -100.00% | 0 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| SUPV | ADR | 40054A108 |