Companies / SSGA Active Trust
SSGA Active Trust
CIK 1516212BOSTON, MA
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company β ownership percentages canβt be computed.
Insiders 0
View all β| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 53
View all β| Holder | Value | % of shares |
|---|---|---|
| $13.40M | β | |
| $11.96M | β | |
| $9.66M | β | |
| $8.90M | β | |
| $8.50M | β | |
| $6.12M | β | |
| $5.83M | β | |
| $4.19M | β | |
| $3.64M | β | |
| $2.72M | β |
Activity
Jun 30, 2026View all β
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Ξ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Bank of New York Mellon Corp/The 13F manager | Add | Common stock | $2.44M | +57K +22.28% | 314,952 | low |
| Q1 2026 as of | Arvest Investments, Inc. 13F manager | Exit | Common stock | $-2.43M | -56K -100.00% | 0 | low |
| Q2 2026 as of | Pinnacle Wealth Planning Services, Inc. 13F manager | Add | Common stock | $534.3K | +13K +5.85% | 226,324 | low |
| Q2 2026 as of | Main Street Financial Solutions, LLC 13F manager | Trim | Common stock | $-153.4K | -4K -3.54% | 98,006 | low |
| Q2 2026 as of | The PNC Financial Services Group, Inc. 13F manager | Add | Common stock | $101.7K | +2K +36.89% | 8,839 | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | Trim | Common stock | $-70.5K | -2K -2.93% | 53,977 | low |
| Q2 2026 as of | LPL Financial LLC 13F manager | Trim | Common stock | $-51.9K | -1K -9.58% | 11,470 | low |
| Q1 2026 as of | Royal Bank of Canada 13F manager | Add | Common stock | $45.3K | +1K +0.75% | 143,779 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Bank of New York Mellon Corp/The | Passive13G/A | β |
| Bank of New York Mellon Corp/The | Passive13G/A | β |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| β | β | 78470P309 |