Companies / Phoenix New Media Ltd
Phoenix New Media Ltd
NYSE: FENGCIK 1509646Beijing
Financials Β· FY2020
Ownership
13F as of Dec 31, 2025
Share count not yet available for this company β ownership percentages canβt be computed.
Insiders 8
View all β| Insider | % of shares | Shares |
|---|---|---|
Chi XiaoyanSenior Vice President Β· Director | β | β |
Li Qi LQDirector | β | β |
Liu ChunSenior Vice President | β | β |
Lu Edward JChief Financial Officer | β | β |
Sun YushengCEOChief Executive Officer Β· Director | β | β |
Xiao GengDirector | β | β |
Yeung Ka KeungDirector | β | β |
Zhang Jerry JuyingDirector | β | β |
Institutional holders 7
View all β| Holder | Value | % of shares |
|---|---|---|
| $90.2K | β | |
| $58.5K | β | |
| $46.5K | β | |
| $33.7K | β | |
| $835 | β | |
| $720 | β | |
| $76 | β |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| FENG | ADR | 71910C202 |