Companies / Ideal Power Inc.
Ideal Power Inc.
Nasdaq: IPWRCIK 1507957AUSTIN, TX
Insider flow · last 90 daysNet buys $39.9K
Financials · FY2018
Ownership
12.2M shares outstanding · as of May 10, 2026
Ownership
| Insiders | 4.77% | 579,945 |
| 10%+ / strategic | 14.00% | 1,702,036 |
| Institutions | 21.79% | 2,648,509 |
| Public float | 59.44% | 7,225,411 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Somo David MCEOPresident and CEO · Director | 3.09% | 375,865 |
Turmelle Michael CDirector | 0.69% | 83,582 |
Lesster Laban EDirector | 0.35% | 42,166 |
Freeman DrueDirector | 0.32% | 39,166 |
Knight Gregory CDirector | 0.32% | 39,166 |
Institutional holders 26
View all →| Holder | Value | % of shares |
|---|---|---|
| $4.80M | 7.36% | |
| $2.43M | 6.47% | |
| $1.11M | 2.95% | |
| $729.9K | 1.12% | |
| $411.0K | 1.09% | |
| $280.9K | 0.82% | |
| $218.4K | 0.34% | |
| $154.5K | 0.41% | |
| $73.8K | 0.20% | |
| $70.0K | 0.19% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | AIGH Capital Management LLC 13F manager | Add | Common stock | $2.16M | +403K +81.86% | 894,731 7.36% of shares | low |
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common stock | $101.3K | +19K +86.51% | 40,747 0.34% of shares | low |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $84.9K | +16K +13.16% | 136,171 1.12% of shares | low |
| Q1 2026 as of | Geode Capital Management, LLC 13F manager | Add | Common stock | $47.0K | +17K +20.12% | 99,245 0.82% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Lytton Laurence W | Passive13G | — |
| Orin Hirschman | Passive13G/A | — |
| Orin Hirschman | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| IPWR | — | 451622203 |