Companies / Blackstone / GSO Long-Short Credit Income Fund
Blackstone / GSO Long-Short Credit Income Fund
BGXCIK 1504234
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| When | What happened | Size | Change in position | Impact |
|---|---|---|---|---|
| Jun 22, 2023 | McKemie Gordon sold Open-market sale · Common Shares of Beneficial Interest | $3.7K 333 sh @ $11 | -100.00% · sold out entirely 333 → 0 sh | low |
| Mar 15, 2023 | McKemie Gordon reported a change Inherited / by will · Common Shares of Beneficial Ownership | no price 333 sh | ▲ New position · none held before now 333 sh | low |
| Jul 6, 2022 | Naratil Valerie bought Executive · Open-market buy · Common Shares of Beneficial Interest | $571 50 sh @ $11 | +20.00% · a sizeable add 250 → 300 sh | low |
| Mar 5, 2021 | Naratil Valerie bought Executive · Open-market buy · Common Shares of Beneficial Interest | $3.5K 250 sh @ $14 | ▲ New position · none held before now 250 sh | low |
| Mar 3, 2021 | McKemie Gordon sold Open-market sale · Common Shares of Beneficial Interest | $16.9K 1,215 sh @ $14 | -100.00% · sold out entirely 1K → 0 sh | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| BGX | common | 09257D102 |