Companies / Oxford Lane Capital Corp.
Oxford Lane Capital Corp.
Nasdaq: OXLCCIK 1495222GREENWICH, CT
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| May 28, 2024 | Cohen Jonathan H CEO | Buy Open-market buy | Common Stock | $25.00M | +4.6M +1972.50% | 4,864,728 | high |
| Dec 17, 2024 | Rosenthal Saul B Executive | Buy Open-market buy | Common Stock | $15.04M | +3.0M +117.70% | 5,474,887 | high |
| Dec 17, 2024 | Cohen Jonathan H CEO | Buy Open-market buy | Common Stock | $15.04M | +3.0M +60.85% | 7,824,728 | high |
| May 28, 2024 | Rosenthal Saul B Executive | Buy Open-market buy | Common Stock | $12.50M | +2.3M | 2,315,000 | high |
| May 28, 2024 | Rosenthal Saul B Executive | Buy Open-market buy | Common Stock | $12.50M | +2.3M +1158.15% | 2,514,887 | high |
| Apr 15, 2021 | Leroy Scott Frantz 10% owner | Other Other (per filing) | 7.50% Series 2023 Term Preferred Stock | $7.33M | -292K -100.00% | 0 | low |
| Jun 24, 2021 | Eagle Point Credit Management LLC 10% owner | Sell Open-market sale | 6.25% Series 2027 Term Preferred Stock (OXLCP) | $1.20M | -48K -10.01% | 430,204 | medium |
| Jun 17, 2021 | Eagle Point Credit Management LLC 10% owner | Sell Open-market sale | 6.75% Series 2024 Term Preferred Stock (OXLCM) | $550.7K | -22K -6.20% | 332,759 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| OXLC | fund | 691543847 |
| OXLC | preferred | 691543607 |
| OXLC | preferred | 691543805 |
| OXLC | preferred | 691543854 |
| OXLC | preferred | 691543870 |
| OXLC | unknown | 691543839 |