Companies / MACOM Technology Solutions Holdings, Inc.
MACOM Technology Solutions Holdings, Inc.
Insider flow · last 90 daysNet sells $8.54M
Financials · FY2025
Ownership
76.4M shares outstanding · as of Aug 3, 2026
Ownership
| Insiders | 0.25% | 188,803 |
| 10%+ / strategic | 13.47% | 10,289,158 |
| Institutions | 87.47% | 66,805,236 |
| Public float | 0.00% | 0 |
Reported holdings exceed shares outstanding — public float shown as 0; some positions may overlap or lag.
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 12
View all →| Insider | % of shares | Shares |
|---|---|---|
Susan M. Ocampo10% owner | 4.69% | 3,585,430 |
Kober JohnSenior VP and CFO | 0.05% | 40,972 |
Hwang Donghyun ThomasSVP, Global Sales | 0.05% | 38,604 |
Daly Stephen GCEOPresident and CEO · Director | 0.05% | 38,389 |
Bland Charles RDirector | 0.02% | 13,638 |
Dennehy RobertSenior VP and COO | 0.02% | 12,864 |
Ribar Geoffrey GDirector | 0.02% | 12,563 |
Ritchie JohnDirector | 0.01% | 9,466 |
Rosenband Jihye WhangDirector | <0.01% | 7,165 |
Chung Peter YDirector | <0.01% | 6,781 |
Institutional holders 486
View all →| Holder | Value | % of shares |
|---|---|---|
| $3.62B | 12.46% | |
| $1.24B | 9.46% | |
| $1.11B | 8.49% | |
| $860.49M | 2.96% | |
| $586.56M | 4.48% | |
| $301.98M | 1.78% | |
| $260.93M | 1.54% | |
| $228.95M | 1.75% | |
| $213.54M | 1.63% | |
| $189.49M | 1.45% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $756.16M | +2.0M +26.42% | 9,512,899 12.46% of shares | high |
| Q2 2026 as of | Deutsche Bank AG 13F manager | Add | Common stock | $104.44M | +275K +311.50% | 362,727 0.47% of shares | high |
| Q1 2026 as of | Norges Bank 13F manager | Exit | Common stock | $-97.40M | -569K -100.00% | 0 | high |
| Q2 2026 as of | Fiera Capital Corp 13F manager | Trim | Common stock | $-94.97M | -250K -66.02% | 128,519 0.17% of shares | high |
| Q2 2026 as of | FengHe Fund Management Pte. Ltd. 13F manager | Exit | Common stock | $-90.66M | -529K -100.00% | 0 | high |
| Q1 2026 as of | Whale Rock Capital Management LLC 13F manager | Add | Common stock | $86.98M | +392K +50.00% | 1,174,991 1.54% of shares | high |
| Q1 2026 as of | Millennium Management LLC 13F manager | Trim | Common stock | $-59.45M | -268K -44.40% | 335,214 0.44% of shares | high |
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common stock | $54.61M | +144K +6.78% | 2,262,242 2.96% of shares | high |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Susan M. Ocampo | Passive13G/A | — |
| Fmr LLC | Passive13G/A | — |
| Fmr LLC | Passive13G/A | — |
| Susan M. Ocampo | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| MTSI | — | 55405Y100 |