Companies / T2 Biosystems, Inc.
T2 Biosystems, Inc.
TTOOCIK 1492674
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Sep 19, 2023 | CR Group L.P. 10% owner | Sell Open-market sale | Common Stock | $1.52M | -4.2M -21.51% | 15,174,560 | medium |
| Sep 19, 2023 | CR Group L.P. 10% owner | Sell Open-market sale | Common Stock | $1.03M | -2.8M -21.51% | 10,285,500 | medium |
| Sep 20, 2023 | CR Group L.P. 10% owner | Sell Open-market sale | Common Stock | $963.1K | -3.1M -20.43% | 12,073,724 | medium |
| Sep 19, 2023 | CR Group L.P. 10% owner | Sell Open-market sale | Common Stock | $948.0K | -2.6M -21.51% | 9,449,360 | medium |
| Sep 21, 2023 | CR Group L.P. 10% owner | Sell Open-market sale | Common Stock | $761.7K | -2.5M -20.99% | 9,538,970 | medium |
| Sep 20, 2023 | CR Group L.P. 10% owner | Sell Open-market sale | Common Stock | $652.8K | -2.1M -20.43% | 8,183,716 | medium |
| Sep 20, 2023 | CR Group L.P. 10% owner | Sell Open-market sale | Common Stock | $599.7K | -1.9M -20.43% | 7,518,437 | medium |
| Sep 22, 2023 | CR Group L.P. 10% owner | Sell Open-market sale | Common Stock | $525.7K | -2.0M -21.29% | 7,507,657 | medium |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| TTOO | common | 89853L302 |