Companies / Preferred Bank/Los Angeles CA
Preferred Bank/Los Angeles CA
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company β ownership percentages canβt be computed.
Insiders 0
View all β| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 221
View all β| Holder | Value | % of shares |
|---|---|---|
| $123.18M | β | |
| $79.12M | β | |
| $68.66M | β | |
| $55.37M | β | |
| $46.73M | β | |
| $35.94M | β | |
| $34.59M | β | |
| $34.12M | β | |
| $33.62M | β | |
| $20.00M | β |
Activity
Jun 30, 2026View all β
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Ξ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common stock | $11.15M | +105K +19.40% | 646,206 | medium |
| Q1 2026 as of | Boston Partners 13F manager | Trim | Common stock | $-8.80M | -97K -19.67% | 395,947 | medium |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Add | Common stock | $7.09M | +78K +73.46% | 184,725 | medium |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Trim | Common stock | $-5.01M | -47K -3.91% | 1,159,221 | medium |
| Q1 2026 as of | Denali Advisors LLC 13F manager | Trim | Common stock | $-3.79M | -42K -82.58% | 8,816 | low |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Exit | Common stock | $-3.17M | -34K -100.00% | 0 | low |
| Q1 2026 as of | Phocas Financial Corp. 13F manager | Trim | Common stock | $-2.56M | -28K -21.73% | 101,657 | low |
| Q1 2026 as of | Royal Bank of Canada 13F manager | Trim | Common stock | $-2.23M | -25K -73.41% | 8,918 | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| State Street Corporation | Passive13G | β |
| Vanguard Group Inc | Passive13G/A | β |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| β | β | 740367404 |