Companies / Eleven Biotherapeutics, Inc.
Eleven Biotherapeutics, Inc.
CARMEBIO, SESNCIK 1485003
Activity
InsidersInstitutions
What the company's own insiders are buying and selling.| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 30, 2015 | JAFCO Super V3 Investment Limited Partnership 10% owner | Sell Open-market sale | Common Stock | $706.2K | -60K -2.95% | 1,976,726 | medium |
| Jan 29, 2015 | JAFCO Super V3 Investment Limited Partnership 10% owner | Sell Open-market sale | Common Stock | $630.3K | -55K -2.63% | 2,036,726 | medium |
| Mar 2, 2023 | Cannell Thomas R CEO | Exercise Option exercise | Common Stock | $356.2K | +607K +176.32% | 950,950 | low |
| Feb 2, 2015 | JAFCO Super V3 Investment Limited Partnership 10% owner | Sell Open-market sale | Common Stock | $208.0K | -18K -0.91% | 1,958,826 | medium |
| Mar 2, 2023 | Cannell Thomas R CEO | Sell Open-market sale | Common Stock | $163.5K | -279K -29.29% | 672,386 | medium |
| Mar 2, 2023 | Cannell Thomas R CEO | Sell Open-market sale | Common Stock | $122.6K | -209K -37.77% | 344,150 | medium |
| Mar 2, 2023 | Forbes Monica Executive | Exercise Option exercise | Common Stock | $111.8K | +190K +58.38% | 516,497 | low |
| Mar 2, 2023 | Sullivan Mark Executive | Exercise Option exercise | Common Stock | $108.6K | +185K +93.10% | 383,716 | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CARM | common | 14216R101 |