Companies / Chatham Lodging Trust
Chatham Lodging Trust
NYSE: CLDTCIK 1476045WEST PALM BEACH, FL
Financials ยท FY2025
Ownership
46.6M shares outstanding ยท as of Aug 4, 2026
Ownership
| Insiders | 0.57% | 266,483 |
| 10%+ / strategic | 15.14% | 7,049,943 |
| Institutions | 84.10% | 39,163,001 |
| Public float | 0.19% | 86,187 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 8
View all โ| Insider | % of shares | Shares |
|---|---|---|
Ruhfus Rolf EDirector | 0.15% | 70,129 |
Brewer Edwin B JRDirector | 0.13% | 62,576 |
Higgins Mary ElizabethDirector | 0.11% | 49,782 |
Grissen DavidDirector | 0.10% | 46,987 |
Williams Ethel IsaacsDirector | 0.08% | 37,009 |
Craven Dennis MEVP & COO | โ | โ |
Fisher Jeffrey HCEOPresident and CEO ยท Director | โ | โ |
| โ | โ |
Institutional holders 168
View all โ| Holder | Value | % of shares |
|---|---|---|
| $118.71M | 19.27% | |
| $34.83M | 10.99% | |
| $31.90M | 10.06% | |
| $18.62M | 5.08% | |
| $13.87M | 2.23% | |
| $12.76M | 3.48% | |
| $12.34M | 3.37% | |
| $12.17M | 3.84% | |
| $10.46M | 2.85% | |
| $9.63M | 2.63% |
Activity
Jun 30, 2026View all โ
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares ฮ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $26.87M | +2.0M +29.26% | 8,972,566 19.27% of shares | medium |
| Q4 2025 as of | Sculptor Capital LP 13F manager | New | Common stock | $16.11M | +2.4M | 2,365,395 5.08% of shares | medium |
| Q1 2026 as of | Blackstone Inc 13F manager | New | Common stock | $12.76M | +1.6M | 1,621,000 3.48% of shares | medium |
| Q1 2026 as of | Adage Capital Partners Gp, L.L.C. 13F manager | Trim | Common stock | $-3.71M | -472K -57.20% | 352,973 0.76% of shares | low |
| Q1 2026 as of | Dimension Capital Management LLC 13F manager | New | Common stock | $3.13M | +398K | 398,085 0.85% of shares | low |
| Q1 2026 as of | D. E. Shaw & Co., Inc. 13F manager | Trim | Common stock | $-1.67M | -212K -33.22% | 426,146 0.92% of shares | low |
| Q3 2024 as of | Barclays PLC 13F manager | Add | Common stock | $1.04M | +122K +76.07% | 282,195 0.61% of shares | low |
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common stock | $998.0K | +75K +7.76% | 1,040,484 2.23% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | โ |
| Sculptor Capital LP | Passive13G | โ |
| Donald Smith & Co., Inc. | Passive13G | โ |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CLDT | โ | 16208T102 |