Companies / Apollo Commercial Real Estate Finance, Inc.
Apollo Commercial Real Estate Finance, Inc.
NYSE: ARICIK 1467760NEW YORK, NY
Financials · FY2025
Ownership
128.2M shares outstanding · as of Aug 7, 2026
Ownership
| Insiders | 0.46% | 585,873 |
| Institutions | 57.00% | 73,080,230 |
| Public float | 42.54% | 54,545,990 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 4
View all →| Insider | % of shares | Shares |
|---|---|---|
Rothstein StuartCEOPresident & CEO · Director | 0.22% | 277,676 |
Salvati MichaelDirector | 0.13% | 162,542 |
Mironova Anastasia G.CFO, Treasurer and Secretary | 0.06% | 75,281 |
Biderman Mark CDirector | 0.05% | 70,374 |
Institutional holders 263
View all →| Holder | Value | % of shares |
|---|---|---|
| $146.10M | 11.77% | |
| $127.41M | 9.30% | |
| $35.59M | 2.60% | |
| $35.11M | 2.59% | |
| $31.28M | 2.52% | |
| $21.39M | 1.72% | |
| $21.33M | 1.72% | |
| $18.88M | 1.52% | |
| $15.94M | 1.28% | |
| $13.59M | 1.00% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 30, 2026 | Rothstein Stuart CEO | Other | Common Stock | $656.7K | -61K -18.13% | 277,676 0.22% of shares | low |
| Jan 30, 2026 | Mironova Anastasia G. Executive | Other | Common Stock | $68.2K | -6K -7.82% | 75,281 0.06% of shares | low |
| Apr 1, 2026 | Salvati Michael Director | Grant | Common Stock | $0 | +10K +6.27% | 162,542 0.13% of shares | low |
| Apr 1, 2026 | Biderman Mark C Director | Grant | Common Stock | $0 | +10K +15.77% | 70,374 0.05% of shares | low |
| Dec 30, 2025 | Mironova Anastasia G. Executive | Grant | Common Stock | $0 | +35K +74.35% | 81,666 0.06% of shares | low |
| Dec 30, 2025 | Rothstein Stuart CEO | Grant | Common Stock | $0 | +109K +47.65% | 339,161 0.26% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ARI | — | 03762U105 |