Companies / Ecopetrol S.A.
Ecopetrol S.A.
NYSE: ECCIK 1444406BOGOTA
Ownership
41.12B shares outstanding
Ownership
| Institutions | 0.07% | 26,784,602 |
| Public float | 99.93% | 41,089,910,088 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 12
View all →| Insider | % of shares | Shares |
|---|---|---|
Arias Hurtado CarolinaDirector | — | — |
Barco Munoz Alfonso CamiloChief Financial Officer | — | — |
Castano Valderrama Juan GonzaloDirector | — | — |
Henao Cardona Luis FelipeDirector | — | — |
Herrera Martinez Julio CesarVP of Commercial and Marketing | — | — |
Loza Arenas Cesar EduardoDirector | — | — |
Merlano Alcocer Alberto JoseDirector | — | — |
Roa Avendano Lilia TatianaDirector | — | — |
Roa Barragan RicardoPresident | — | — |
Robledo Gomez Angela MariaDirector | — | — |
Institutional holders 152
View all →| Holder | Value | % of shares |
|---|---|---|
| $58.46M | <0.01% | |
| $31.14M | <0.01% | |
| $27.78M | <0.01% | |
| $20.14M | <0.01% | |
| $19.00M | <0.01% | |
| $14.11M | <0.01% | |
| $9.38M | <0.01% | |
| $8.55M | <0.01% | |
| $6.54M | <0.01% | |
| $6.47M | <0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| EC | ADR | 279158109 |