Companies / Grace Therapeutics, Inc.
Grace Therapeutics, Inc.
Nasdaq: GRCECIK 1444192PRINCETON, NJ
Financials · FY2023
Ownership
21.0M shares outstanding · as of Aug 11, 2026
Ownership
| 10%+ / strategic | 13.07% | 2,748,392 |
| Institutions | 21.81% | 4,587,271 |
| Public float | 65.13% | 13,700,267 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 4
View all →| Insider | % of shares | Shares |
|---|---|---|
Davis a BrianFormerDirector | — | — |
Kavuru VimalFormerDirector | — | — |
Kottayil GeorgeFormerDirector | — | — |
Neugeboren EdwardFormerDirector | — | — |
Institutional holders 25
View all →| Holder | Value | % of shares |
|---|---|---|
| $4.08M | 5.60% | |
| $3.15M | 4.31% | |
| $2.22M | 3.05% | |
| $1.71M | 2.35% | |
| $1.48M | 2.02% | |
| $1.46M | 2.01% | |
| $1.13M | 1.16% | |
| $423.3K | 0.43% | |
| $147.6K | 0.20% | |
| $105.6K | 0.14% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Jan 8, 2026 | Kavuru Vimal Director | Grant | Stock Option (Right to Buy) | — | +10K | 10,000 0.05% of shares | low |
| Jan 8, 2026 | Kottayil George Director | Grant | Stock Option (Right to Buy) | — | +10K | 10,000 0.05% of shares | low |
| Jan 8, 2026 | Neugeboren Edward Director | Grant | Stock Option (Right to Buy) | — | +10K | 10,000 0.05% of shares | low |
| Jan 8, 2026 | Davis a Brian Director | Grant | Stock Option (Right to Buy) | — | +10K | 10,000 0.05% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Opaleye Management Inc. | Passive13G | — |
| Orin Hirschman | Passive13G/A | — |
| Nantahala Capital Management, LLC | Passive13G/A | — |
| ADAR1 Capital Management, LLC | Passive13G/A | — |
| Orin Hirschman | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| GRCE | — | 00439U104 |