Companies / Grifols SA
Grifols SA
NasdaqCIK 1438569NEW YORK, NY
Ownership
13F as of Jun 30, 2026
Share count not yet available for this company — ownership percentages can’t be computed.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 184
View all →| Holder | Value | % of shares |
|---|---|---|
| $291.40M | — | |
| $214.35M | — | |
| $170.08M | — | |
| $86.55M | — | |
| $41.09M | — | |
| $40.37M | — | |
| $40.14M | — | |
| $30.13M | — | |
| $26.35M | — | |
| $25.88M | — |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Brandes Investment Partners, LP | Passive13G/A | — |
| Permian Investment Partners, LP | Passive13G/A | — |
| Brandes Investment Partners, LP | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 398438408 |