Companies / Miami International Holdings, Inc.
Miami International Holdings, Inc.
NYSE: MIAXCIK 1438472PRINCETON, NJ
Financials · FY2025
Ownership
99.2M shares outstanding · as of Jul 31, 2026
Ownership
| Insiders | 11.83% | 11,736,119 |
| 10%+ / strategic | 2.19% | 2,170,898 |
| Institutions | 43.40% | 43,066,231 |
| Public float | 42.59% | 42,257,650 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 11
View all →| Insider | % of shares | Shares |
|---|---|---|
Stahl MurrayDirector | 9.40% | 9,330,508 |
| 2.19% | 2,170,898 | |
Comly Barbara J.EVP, GC & Corporate Secretary | 0.85% | 845,292 |
Gallagher Thomas P.CEOChairman & CEO · Director | 0.54% | 535,863 |
Schafer Douglas M. JREVP and CIO | 0.40% | 396,681 |
Brown ShellyEVP, Chief Strategy Officer | 0.30% | 299,197 |
Eckert Kurt M.Director | 0.14% | 142,375 |
Deitzel EdwardEVP, CRO, CCO MIAX Exchanges | 0.12% | 116,928 |
Teekell Judson GrayDirector | 0.06% | 62,038 |
Brown David aDirector | <0.01% | 7,237 |
Institutional holders 176
View all →| Holder | Value | % of shares |
|---|---|---|
| $188.47M | 5.11% | |
| $145.79M | 3.31% | |
| $134.33M | 3.48% | |
| $85.58M | 1.94% | |
| $64.28M | 1.46% | |
| $57.08M | 1.30% | |
| $56.76M | 1.29% | |
| $56.14M | 1.27% | |
| $53.25M | 1.44% | |
| $48.53M | 1.26% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Mar 2, 2026 | Stahl Murray Director | Sell | Common Stock | $4.95M | -121K -2.52% | 4,689,466 4.73% of shares | medium |
| Feb 10, 2026 | Schafer Douglas M. JR Executive | Other | Common Stock | $4.49M | -109K -20.18% | 429,246 0.43% of shares | low |
| Mar 2, 2026 | Stahl Murray Director | Exercise | Common Stock | $2.75M | +138K +2.94% | 4,810,520 4.85% of shares | low |
| Mar 2, 2026 | Stahl Murray Director | Sell | Common Stock | $2.19M | -54K -1.15% | 4,619,442 4.66% of shares | medium |
| Feb 10, 2026 | Gallagher Thomas P. CEO | Other | Common Stock | $2.07M | -50K -8.55% | 535,863 0.54% of shares | low |
| Mar 17, 2026 | Schafer Douglas M. JR Executive | Sell | Common Stock | $1.91M | -48K -10.79% | 396,681 0.40% of shares | medium |
| Mar 2, 2026 | Stahl Murray Director | Exercise | Common Stock | $1.87M | +91K +1.99% | 4,673,020 4.71% of shares | low |
| Mar 2, 2026 | Stahl Murray Director | Exercise | Common Stock | $1.87M | +91K +1.99% | 4,673,020 4.71% of shares | low |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| MIAX | Common Stock | 59356Q108 |