Companies / POET Technologies Inc.
POET Technologies Inc.
NasdaqCanadaCIK 1437424TORONTO, ONTARIO, Canada
Ownership
132.3M shares outstanding
Ownership
| Institutions | 9.07% | 12,000,136 |
| Public float | 90.93% | 120,290,603 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 0
View all →| Insider | % of shares | Shares |
|---|---|---|
| No insiders recorded yet. | ||
Institutional holders 101
View all →| Holder | Value | % of shares |
|---|---|---|
| $8.87M | 1.13% | |
| $7.72M | 0.92% | |
| $4.36M | 0.52% | |
| $4.34M | 0.52% | |
| $4.29M | 0.51% | |
| $4.27M | 0.54% | |
| $3.91M | 0.47% | |
| $3.15M | 0.23% | |
| $2.95M | 0.35% | |
| $2.71M | 0.32% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q1 2026 as of | Millennium Management LLC 13F manager | New | Common stock | $4.27M | +719K | 718,952 0.54% of shares | low |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Trim | Common stock | $-1.45M | -244K -79.82% | 61,671 0.05% of shares | low |
| Q1 2026 as of | Walleye Trading LLC 13F manager | Add | Common stock | $727.3K | +122K +73.27% | 289,561 0.22% of shares | low |
| Q1 2026 as of | Wexford Capital LP 13F manager | Exit | Common stock | $-526.0K | -83K -100.00% | 0 | low |
| Q4 2025 as of | Bank of America Corp /De 13F manager | New | Common stock | $506.3K | +80K | 79,980 0.06% of shares | low |
| Q2 2026 as of | WINTON GROUP Ltd 13F manager | New | Common stock | $391.3K | +38K | 38,063 0.03% of shares | low |
| Q2 2026 as of | Mml Investors Services, LLC 13F manager | Add | Common stock | $360.6K | +35K +93.49% | 72,590 0.05% of shares | low |
| Q1 2026 as of | Royal Bank of Canada 13F manager | Add | Common stock | $345.7K | +58K +46.77% | 182,682 0.14% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| MMCAP International Inc. SPC | Passive13G/A | — |
| MMCAP International Inc. SPC | Passive13G/A | — |
| MMCAP International Inc. SPC | Passive13G/A | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| — | — | 73044W302 |