Companies / Esperion Therapeutics, Inc.
Esperion Therapeutics, Inc.
Financials · FY2025
Ownership
257.4M shares outstanding · as of Apr 30, 2026
Ownership
| Insiders | 1.22% | 3,148,977 |
| 10%+ / strategic | 8.15% | 20,975,620 |
| Institutions | 63.79% | 164,211,370 |
| Public float | 26.84% | 69,095,975 |
% of common shares outstanding (exact, from the latest cover-page filing). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 5
View all →| Insider | % of shares | Shares |
|---|---|---|
Koenig Sheldon L.CEOPresident and CEO · Director | 0.84% | 2,172,699 |
Halladay BenjaminChief Financial Officer | 0.28% | 713,602 |
Looker BenjaminFormerChief Legal Officer | 0.26% | 679,348 |
Carroll J MartinDirector | 0.07% | 177,523 |
Hoffman Robert E.Director | 0.03% | 85,153 |
Institutional holders 202
View all →| Holder | Value | % of shares |
|---|---|---|
| $69.92M | 8.60% | |
| $55.30M | 5.81% | |
| $44.04M | 4.62% | |
| $34.95M | 3.67% | |
| $28.96M | 4.11% | |
| $25.92M | 3.67% | |
| $22.99M | 2.83% | |
| $19.39M | 2.75% | |
| $17.92M | 2.54% | |
| $16.32M | 2.31% |
Activity
Jun 30, 2026View all →
InsidersInstitutions
Who's accumulating and trimming this stock (13F).| Date | Actor | Action | Security | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|---|
| Q2 2026 as of | AIGH Capital Management LLC 13F manager | Exit | Common stock | $-14.80M | -4.0M -100.00% | 0 | medium |
| Q2 2026 as of | BlackRock, Inc. 13F manager | Add | Common stock | $14.05M | +4.4M +25.14% | 22,128,021 8.60% of shares | medium |
| Q1 2026 as of | Two Sigma Investments, LP 13F manager | Add | Common stock | $12.92M | +4.7M +99.46% | 9,458,779 3.67% of shares | medium |
| Q1 2026 as of | Orbimed Advisors LLC 13F manager | Add | Common stock | $12.62M | +4.6M +77.19% | 10,570,300 4.11% of shares | medium |
| Q1 2026 as of | Millennium Management LLC 13F manager | Trim | Common stock | $-9.12M | -3.3M -84.63% | 604,345 0.23% of shares | medium |
| Q1 2026 as of | Marshall Wace, LLP 13F manager | Add | Common stock | $4.39M | +1.6M +29.31% | 7,075,083 2.75% of shares | low |
| Q2 2026 as of | State Street Corporation 13F manager | Add | Common stock | $4.25M | +1.3M +22.70% | 7,276,249 2.83% of shares | low |
| Q2 2026 as of | Deutsche Bank AG 13F manager | Trim | Common stock | $-2.55M | -806K -75.15% | 266,396 0.10% of shares | low |
5%+ ownership events
Schedule 13D / 13G
| Filer | Stance | % of class |
|---|---|---|
| Vanguard Group Inc | Passive13G/A | — |
| Glazer Capital, LLC | Passive13G | — |
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| ESPR | — | 29664W105 |