Companies / Cosan S.A.
Cosan S.A.
NYSE: CSANForeign · IFRSCIK 1430162SAO PAULO, SP
Financials · FY2024 · BRL
Ownership
3.97B shares outstanding
Ownership
| Institutions | 0.55% | 21,732,070 |
| Public float | 99.45% | 3,944,838,862 |
% of common shares outstanding (single-class filing figure). Institutions are quarterly 13F snapshots; insiders reflect current officers & directors.
Insiders 8
View all →| Insider | % of shares | Shares |
|---|---|---|
Bergman RafaelChief Finance Officer | — | — |
Cruz Simon FlaviaDirector | — | — |
Drummond Maria Rita de CarvalhoChief Legal Officer | — | — |
Martins Marcelo EduardoCEOChief Executive Officer · Director | — | — |
Mazzola Renato Antonio SecondoDirector | — | — |
Mello Rubens Ometto SilveiraDirector | — | — |
Rapparini Soares Luis ClaudioDirector | — | — |
| — | — |
Institutional holders 87
View all →| Holder | Value | % of shares |
|---|---|---|
| $15.70M | 0.10% | |
| $13.80M | 0.09% | |
| $10.56M | 0.09% | |
| $9.77M | 0.06% | |
| $8.28M | 0.05% | |
| $4.37M | 0.03% | |
| $2.33M | 0.01% | |
| $2.07M | 0.01% | |
| $1.70M | 0.01% | |
| $1.39M | <0.01% |
Activity
InsidersInstitutions
What insiders are doing in this stock (Form 4).No activity matches these filters.
Securities
via CUSIP / OpenFIGI
| Symbol | Type | CUSIP |
|---|---|---|
| CSAN | ADR | 22113B103 |